|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 53.846 Melem/s | 54.159 Melem/s | 54.452 Melem/s |
| R² | 0.0024280 | 0.0025146 | 0.0024152 |
| Mean | 183.65 µs | 184.64 µs | 185.71 µs |
| Std. Dev. | 4.1956 µs | 5.2953 µs | 6.5931 µs |
| Median | 181.98 µs | 183.32 µs | 184.26 µs |
| MAD | 3.1718 µs | 4.9120 µs | 6.1274 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.